Sigma Therm
Mosfet Based Solutions
Model Input Voltage Input Max Current Max Frequency Output Power Efficiency Cooling Water Requirement
EDM-05 230V 1Ø 21A 100KHz 5kW >90% 20~30 LPM
EDM-06 415V 1Ø 8A 300KHz 6kW
EDM-15 415V 3Ø 21A 300KHz 15kW
EDM-25 415V 3Ø 35A 300KHz 25kW
IGBT Based Solutions
Model Input Voltage Input Max Current Max Frequency Output Power Efficiency Cooling Water Requirement
EDI-05 315V 3Ø 7A 90KHz 5kW >90% 20~30 LPM
EDI-10 14A 10kW
EDI-15 21A 15kW
EDI-20 28A 20kW
EDI-25 35A 35kW
EDI-30 41A 30kW
EDI-40 55A 40kW
Thyristor Based Solutions
Model Input Voltage Input Max Current Max Frequency Output Power Efficiency Cooling Water Requirement
EIFG-25 415V 3Ø 37A 10KHz 25kW >90% 30 LPM
EIFG-100 415V 3Ø 146A 10KHz 100kW 60 LPM
EIFG-500 660V 3Ø 485A 2.5KHz 500kW 270 LPM
EIFG-1000 660V 3Ø 495A 1.5KHz 1000kW 520 LPM
EIFG-2000 480V 3Ø 1226A 500KHz 2000kW 940 LPM
Electron Tube Based Solutions
Model Input Voltage Input Max Current Max Frequency Output Power Efficiency Cooling Water Requirement
IH-01 230V 3Ø 9A 450KHz 1kW >70% 20~30 LPM
IH-05 415V 3Ø 13A 5kW
IH-10 415V 3Ø 27A 10kW
IH-18 415V 3Ø 44A 18kW
IH-30 415v 3Ø 75A 30kW
IH-50 415v 3Ø 135A 50kW
Sigma Therm Sigma CapSeal Sigma Weld
Home  | Enquiry  | Contact Us